| Design | Hosting | Promotion/SEO | Trends | Analysis | Comment | Email us |
| Domain Names | Hosting/Forwarding | E-Commerce | Webservers | Email Services | TOP |
| UK domain names (.co.uk./net.uk./org.uk) | £5 +VAT p.a. (includes NIC FEE) |
| International domain names (.com/.net/.org) | £15 +VAT p.a. (includes NIC FEE) |
| Global domain names : A list ( Unrestricted Countries) | £ call p.a. |
| Global domain names : B list ( Semi-restricted Countries) | £ call p.a. |
| Global domain names : C list ( Restricted Countries) | £ call p.a. |
| Domain Names | Hosting/Forwarding | E-Commerce | Webservers | Email Services | TOP |
| UK Domain & International Domains | |
| Very Fast Host, 100 Mbs commercial use Webspace & Email (12 POP+unlimited aliases), 99.7% Uptime guarantee - used by 60% of FTSE100 companies[.co.uk, .org.uk, .com, .net, .org] | £120 +VAT p.a. (Plus cost of domain) |
| Economy Fast Host, 100 Mbs commercial use Webspace & Email (12 POP+unlimited aliases), great for small businesses and organisations[.co.uk, .org.uk, .com, .net, .org] | £60 +VAT p.a. (Plus cost of domain) |
| Quantity Host - 2 sites, 100 Mbs commercial use Webspace & Email (12 POP+unlimited aliases)[.co.uk, .org.uk, .com, .net, .org] | £50 +VAT p.a. (Plus cost of domain) |
| Quantity Host - 3 sites, 100 Mbs commercial use Webspace & Email (12 POP+unlimited aliases)[.co.uk, .org.uk, .com, .net, .org] | £40 +VAT p.a. (Plus cost of domain) | Quantity Host - 3+ sites - additional site cost, 100 Mbs commercial use Webspace & Email (12 POP+unlimited aliases)[.co.uk, .org.uk, .com, .net, .org] | +£20 +VAT p.a. (Plus cost of domain) |
Domain, Web & Email Forwarding
| UK Domain & International Domains | |
| Domain, Web & Email Forwarding [.co.uk, .org.uk, .com, .net, .org] | £ 25 - £ 35 p.a. |
| Domain Parking & Email Forwarding only [.co.uk, .org.uk, .com, .net, .org] | £ 10 - £ 20 p.a. |
Server Side Extensions
| Server Side Extensions | |
| FrontPage 2000 extensions or ASP's | £ 40 p.a. |
| ColdFusion server Tags (CFTAGS) | £ 50 p.a. |
| ColdFusion server (includes 1 DSN) | £ 170 p.a. |
| Customised error message page | £ 20 p.a. |
Personalisation Account
| Email / POP Mailbox & Web Forwarding | |
| Email & Web forwarding to your Free space with your existing Internet Service Provider | From £ 29 p.a. |
| Web forwarding to VI-BMSoftware web space | From £ 12 p.a. |
| Domain Names | Hosting/Forwarding | E-Commerce | Webservers | Email Services | TOP |
| VI-Actinic-BMSoftware Merchant Shopping System | From £ 199 p.a. |
| Actinic Catalog v4 | £ 349 p.a. (£ 199 UPG) |
| Actinic Business | £ 850 p.a. (£ 675 UPG) |
| VI-BMSoftware Secure Transaction Ledger (STL) | £ 90 p.a. |
| Transaction Processing - VI Datacash | £ 199 p.a. set-up; 10p per transaction |
| FH-BMSoftware shared Secure Socket Layer folder (SSL) | £ 50 p.a. |
| Domain Names | Hosting/Forwarding | E-Commerce | Webservers | Email Services | TOP |
| Power Server (20Mbs Webspace) | £ 119 p.a |
| FrontPage 2000 & NT Server | £ 50 p.a (add) |
| Cold Fusion application server | £299 p.a. |
| Additional Webspace (10 Mbs) | £ 55 p.a. |
| Web Forwarding (£ 59 p.a. to sites off BMSoftware servers) | £ 59 p.a. |
| Domain Names | Hosting/Forwarding | E-Commerce | Webservers | Email Services | TOP |
| Economy Email POP Account (one-time cost, not recurring) | £ 5 one-off |
| Economy Email Forwarding (one-time cost, not recurring) | £ 5 one-off |
| Email Forwarding | £ 39 p.a. |
| 10 Email Forwardings | £ 80 p.a. |
| POP 3 Mailbox | £ 39 p.a. |
| 10 POP3 mailboxes Upgrade | £ 50 p.a. |
All clients of BMSoftware agree to their terms and conditions All prices exclusive of VAT.
Send us your details and requirements or email/phone for a consultation.
Email us: webdesign@bmsoftware
Post to:
BMSoftware: Web Design
32 King Street, Norwich, Norfolk, NR1 1PD, UK
Telephone: 0870 360 3699
Fax: 0870 131 3699